Shipping Information
We offer the following delivery services
Unless stated otherwise, delivery timescales refer to working days (excluding weekends and bank holidays). We aim to dispatch and deliver within the shortest timescales shown, however delays may occur due to unforeseen circumstances.
Please note: if your order is being delivered to a UK Regional Exception Area (see below), an additional surcharge will apply.
Christmas Delivery Cut-Off Dates
- Standard Delivery: Friday 19th December @ 17:00
- Express Delivery: Monday 22nd December @ 14:00
Due to bank holidays between now and the New Year, deliveries may take longer than usual. We appreciate your patience.
Standard Delivery
| Area | Cut off | Delivery time | Cost |
|---|---|---|---|
| Most UK postcodes | 23:59 | 3–4 working days | Over £45: FREE Under £45: £4.99 |
| Regional exception areas | 23:59 | 3–7 working days | Over £45: FREE Under £45: £4.99 |
| Large items | 23:59 | 3–7 working days | Over £45: FREE Under £45: £4.99 |
| Heavy orders (>100kg) / pallet orders | 23:59 | 3–7 working days | Over £45: FREE Under £45: £4.99 |
Express Delivery
| Area | Cut off | Delivery time | Cost |
|---|---|---|---|
| Most UK postcodes (Mon–Thu) | 14:00 | Next working day | Over £45: £3.99 Under £45: £7.99 |
| Saturday orders | 23:59 | Delivered Monday | Over £45: £3.99 Under £45: £7.99 |
| Regional / large / heavy items | 14:00 | 3–5 working days | Over £45: £3.99 Under £45: £7.99 |
Nominated Day Delivery
| Area | Cut off | Delivery | Cost |
|---|---|---|---|
| Most UK postcodes | 14:00 | Selected delivery day | Over £45: £3.99 Under £45: £7.99 |
| Regional / large / heavy items | – | Service not available | – |
Weekend Delivery
| Area | Cut off | Delivery | Cost |
|---|---|---|---|
| Most UK postcodes | Friday 14:00 | Saturday or Sunday | Over £45: £4.99 Under £45: £8.99 |
| Regional / large / heavy items | – | Service not available | – |
Regional Exception Areas
Highlands
| Postcode areas | Standard delivery | Express delivery | Surcharge |
|---|---|---|---|
| AB10–56 | 3–4 days | 2–3 days | £2.49 |
| FK17–21 | 3–6 days | 2–3 days | £2.49 |
| G83 | 4–6 days | 2–3 days | £2.49 |
| IV1–40 | 3–6 days | 2–3 days | £2.49 |
| IV52–54 | 3–6 days | 2–3 days | £2.49 |
| IV63 | 3–6 days | 2–3 days | £2.49 |
| KW1–14 | 3–6 days | 2–3 days | £2.49 |
| PA20–40 | 3–7 days | 2–3 days | £2.49 |
| PH15–40 | 3–6 days | 2–3 days | £2.49 |
| PH50 | 3–6 days | 2–3 days | £2.49 |
Northern Ireland
| Postcode areas | Standard delivery | Express delivery | Surcharge |
|---|---|---|---|
| BT1–99 | 3–6 days | 3–5 days | £5.99 |
Islands & Remote Areas
| Area | Standard delivery | Express delivery | Surcharge |
|---|---|---|---|
| Scottish Islands | 3–7 days | 3–5 days | £8.99 |
| Scilly Isles | 3–4 days | 3–4 days | £8.99 |
| Isle of Wight | 3–4 days | 3–4 days | £8.99 |
| Isle of Man | 3–4 days | 3–4 days | £15.99 |
| Channel Islands | 3–7 days | 3–5 days | £15.99 |
When buying a gift voucher alongside other items, the value of the gift voucher does not count towards the free delivery threshold.
Delivery procedure
Most goods are shipped from our central warehouse. Some products may be shipped from alternative locations and may arrive separately.
Tracking your order
- The courier delivering your order
- Your tracking reference number
- A link to the courier's tracking website
Damaged goods
If your goods arrive damaged, please sign for the delivery as "damaged" or refuse delivery. All damage must be reported within 48 hours.
The legal stuff
Order confirmation emails do not constitute acceptance of contract. Acceptance takes place when goods are dispatched.