Bakers Meaty Meals can add variety and meatiness in so many tasty ways: as a meaty reward when your dog deserves something special; as a tasty topping on a favourite main meal; or as an irresistible complete main meal on its own. Even on their own the moist meaty chunks in Bakers Complete Meaty Meals, made with fresh meat, guarantees a wholesome, balanced meal every day.
KEY BENEFITS:
- 100% Complete
- Complete pet food for adult dogs
- Perfect nutritional balance for all your dog's daily needs
- Antioxidants to help support natural defences
- Added quality protein to help support muscle strength
- Vitamin D & Minerals for healthy teeth and strong bones
- Vitamin A & Zinc to help support healthy skin & coat
- Omega 3 and 6 fatty acids to help support healthy skin and glossy coat
- With fibre from whole grains to help support healthy digestion
- No added Artificial Colours, Flavours & Preservatives
Contents: 2.7kg bag
Advisory
Fresh, clean drinking water should always be available.
Composition:
Chicken: Cereals (Wholegrains 48%)
Meat and Animal Derivatives (20% of which 4% Chicken)
Glycerol
Oils and Fats
Minerals
Vegetable Protein Extracts
Derivatives of Vegetable Origin
Beef: Cereals (Wholegrains 48%)
Meat and Animal Derivatives (20% of which 4% Beef)
Glycerol
Oils and Fats
Minerals
Vegetable Protein Extracts
Derivatives of Vegetable Origin
Nutrition
Chicken:
| Analytical Constituents: |
---|
Protein: | 21% |
Fat content: | 10% |
Crude ash: | 8% |
Crude fibres: | 2.5% |
Moisture: | 15% |
Omega 3 fatty acids: | 0.1% |
Omega 6 fatty acids: | 2.3% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A : | 17 500 |
Vitamin D3 : | 1020 |
Vitamin E : | 83 |
| mg/kg: |
Iron (II) sulphate monohydrate: | (Fe: 72) |
Calcium iodate anhydrous: | (I: 1.8) |
Copper (II) sulphate pentahydrate: | (Cu: 8.0) |
Manganous sulphate monohydrate: | (Mn: 5.5) |
Zinc sulphate monohydrate: | (Zn: 100) |
Sodium selenite: | (Se: 0.17) |
Antioxidants | |
Preservatives | |
Beef:
Analytical Constituents: | |
---|
Protein: | 21% |
Fat content: | 10% |
Crude ash: | 8% |
Crude fibres: | 2.5% |
Moisture: | 15% |
Omega 3 fatty acids: | 0.1% |
Omega 6 fatty acids: | 2.3% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 17 500 |
Vitamin D3: | 1 020 |
Vitamin E: | 83 |
| mg/kg: |
Iron (II) sulphate monohydrate: | (Fe: 72) |
Calcium iodate anhydrous: | (I: 1.8) |
Copper (II) sulphate pentahydrate: | (Cu: 8.0) |
Manganous sulphate monohydrate: | (Mn: 5.5) |
Zinc sulphate monohydrate: | (Zn: 100) |
Sodium selenite: | (Se: 0.17) |
Antioxidants | |
Preservatives | |
Size of Dog | Dog body weight (kg) | Daily feed (g/day) |
Toy Dog | 1-5 | 40-125g |
Small Dog | 5-10 | 125-195g |
Medium Dog | 10-25 | 195-355g |
Large Dog | 25-45 | 365-540g |
Giant Dog | 45-70 | 540-725g |
Fresh, clean drinking water should be available at all times.